Sjabloon:Tabel medailles Olympische Spelen/Peru
Zomerspelen | Winterspelen | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaar | Goud | Zilver | Brons | Totaal | Rang | Jaar | Goud | Zilver | Brons | Totaal | Rang | |
1900 | 0 | 0 | 0 | 0 | - | |||||||
1904 | - | - | - | - | - | |||||||
1908 | - | - | - | - | - | |||||||
1912 | - | - | - | - | - | |||||||
1920 | - | - | - | - | - | |||||||
1924 | - | - | - | - | - | 1924 | - | - | - | - | - | |
1928 | - | - | - | - | - | 1928 | - | - | - | - | - | |
1932 | - | - | - | - | - | 1932 | - | - | - | - | - | |
1936 | 0 | 0 | 0 | 0 | - | 1936 | - | - | - | - | - | |
1948 | 1 | 0 | 0 | 1 | 22 | 1948 | - | - | - | - | - | |
1952 | - | - | - | - | - | 1952 | - | - | - | - | - | |
1956 | 0 | 0 | 0 | 0 | - | 1956 | - | - | - | - | - | |
1960 | 0 | 0 | 0 | 0 | - | 1960 | - | - | - | - | - | |
1964 | 0 | 0 | 0 | 0 | - | 1964 | - | - | - | - | - | |
1968 | 0 | 0 | 0 | 0 | - | 1968 | - | - | - | - | - | |
1972 | 0 | 0 | 0 | 0 | - | 1972 | - | - | - | - | - | |
1976 | 0 | 0 | 0 | 0 | - | 1976 | - | - | - | - | - | |
1980 | 0 | 0 | 0 | 0 | - | 1980 | - | - | - | - | - | |
1984 | 0 | 1 | 0 | 1 | 33 | 1984 | - | - | - | - | - | |
1988 | 0 | 1 | 0 | 1 | 36 | 1988 | - | - | - | - | - | |
1992 | 0 | 1 | 0 | 1 | 49 | 1992 | - | - | - | - | - | |
1996 | 0 | 0 | 0 | 0 | - | 1994 | - | - | - | - | - | |
2000 | 0 | 0 | 0 | 0 | - | 1998 | - | - | - | - | - | |
2004 | 0 | 0 | 0 | 0 | - | 2002 | - | - | - | - | - | |
2008 | 0 | 0 | 0 | 0 | - | 2006 | - | - | - | - | - | |
2012 | 0 | 0 | 0 | 0 | - | 2010 | 0 | 0 | 0 | 0 | - | |
2016 | 0 | 0 | 0 | 0 | - | 2014 | 0 | 0 | 0 | 0 | - | |
2020 | - | - | - | - | - | 2018 | - | - | - | - | - | |
2024 | - | - | - | - | - | 2022 | - | - | - | - | - | |
Totaal | 1 | 3 | 0 | 4 | Totaal | 0 | 0 | 0 | 0 | |||
Tot. Z+W | 1 | 3 | 0 | 4 |
Sjabloondocumentatie