Wereldkampioenschap superbike van San Juan 2021
Het wereldkampioenschap superbike van San Juan 2021 was de twaalfde ronde van het wereldkampioenschap superbike en de elfde ronde van het wereldkampioenschap Supersport 2021. De races werden verreden op 16 en 17 oktober 2021 op het Circuito San Juan Villicum nabij San Juan, Argentinië.
Wereldkampioenschap superbike van San Juan 2021 | ||
---|---|---|
Officiële naam | Motul Argentinean Round | |
Land | Argentinië | |
Datum | 16-17 oktober 2021 | |
Organisator | FIM | |
Superbike race 1 | ||
Poleposition | Scott Redding | |
Snelste ronde | Toprak Razgatlıoğlu | |
Eerste | Toprak Razgatlıoğlu | |
Tweede | Jonathan Rea | |
Derde | Michael Ruben Rinaldi | |
Superbike superpole | ||
Poleposition | Scott Redding | |
Snelste ronde | Scott Redding | |
Eerste | Toprak Razgatlıoğlu | |
Tweede | Scott Redding | |
Derde | Jonathan Rea | |
Superbike race 2 | ||
Poleposition | Toprak Razgatlıoğlu | |
Snelste ronde | Scott Redding | |
Eerste | Scott Redding | |
Tweede | Jonathan Rea | |
Derde | Toprak Razgatlıoğlu | |
Supersport race 1 | ||
Poleposition | Jules Cluzel | |
Snelste ronde | Jules Cluzel | |
Eerste | Jules Cluzel | |
Tweede | Manuel González | |
Derde | Can Öncü | |
Supersport race 2 | ||
Poleposition | Jules Cluzel | |
Snelste ronde | Jules Cluzel | |
Eerste | Jules Cluzel | |
Tweede | Can Öncü | |
Derde | Dominique Aegerter |
Dominique Aegerter werd gekroond tot kampioen in de Supersport-klasse met een derde plaats in de tweede race van het weekend, wat genoeg was om zijn laatste concurrent Steven Odendaal voor te kunnen blijven.
Race 1
bewerkenPos | Nr | Rijder | Constructeur | Rondes | Tijd | Grid | Punten |
---|---|---|---|---|---|---|---|
1 | 54 | Toprak Razgatlıoğlu | Yamaha | 21 | 34:29.479 | 2 | 25 |
2 | 1 | Jonathan Rea | Kawasaki | 21 | +5.295 | 5 | 20 |
3 | 21 | Michael Ruben Rinaldi | Ducati | 21 | +9.417 | 9 | 16 |
4 | 22 | Alex Lowes | Kawasaki | 21 | +12.808 | 4 | 13 |
5 | 47 | Axel Bassani | Ducati | 21 | +13.980 | 3 | 11 |
6 | 60 | Michael van der Mark | BMW | 21 | +15.007 | 7 | 10 |
7 | 31 | Garrett Gerloff | Yamaha | 21 | +16.876 | 8 | 9 |
8 | 55 | Andrea Locatelli | Yamaha | 21 | +19.265 | 6 | 8 |
9 | 45 | Scott Redding | Ducati | 21 | +27.176 | 1 | 7 |
10 | 91 | Leon Haslam | Honda | 21 | +31.571 | 10 | 6 |
11 | 53 | Esteve Rabat | Kawasaki | 21 | +34.474 | 18 | 5 |
12 | 7 | Chaz Davies | Ducati | 21 | +36.241 | 13 | 4 |
13 | 50 | Eugene Laverty | BMW | 21 | +37.072 | 12 | 3 |
14 | 76 | Samuele Cavalieri | Ducati | 21 | +41.103 | 16 | 2 |
15 | 3 | Kohta Nozane | Yamaha | 21 | +43.220 | 17 | 1 |
16 | 36 | Leandro Mercado | Honda | 21 | +48.516 | 19 | |
17 | 23 | Christophe Ponsson | Yamaha | 21 | +53.695 | 19 | |
18 | 39 | Marco Solorza | Kawasaki | 21 | +1:39.426 | 21 | |
19 | 4 | Luciano Ribodino | Kawasaki | 20 | +1 ronde | 20 | |
DNF | 32 | Isaac Viñales | Kawasaki | 8 | Uitgevallen | 11 | |
DNF | 19 | Álvaro Bautista | Honda | 2 | Ongeluk | 15 |
Superpole
bewerkenPos | Nr | Rijder | Constructeur | Rondes | Tijd | Grid | Punten |
---|---|---|---|---|---|---|---|
1 | 54 | Toprak Razgatlıoğlu | Yamaha | 10 | 16:20.713 | 2 | 12 |
2 | 45 | Scott Redding | Ducati | 10 | +0.046 | 1 | 9 |
3 | 1 | Jonathan Rea | Kawasaki | 10 | +3.419 | 5 | 7 |
4 | 47 | Axel Bassani | Ducati | 10 | +5.407 | 3 | 6 |
5 | 60 | Michael van der Mark | BMW | 10 | +8.556 | 7 | 5 |
6 | 55 | Andrea Locatelli | Yamaha | 10 | +9.608 | 6 | 4 |
7 | 31 | Garrett Gerloff | Yamaha | 10 | +9.821 | 8 | 3 |
8 | 21 | Michael Ruben Rinaldi | Ducati | 10 | +10.415 | 9 | 2 |
9 | 22 | Alex Lowes | Kawasaki | 10 | +12.063 | 4 | 1 |
10 | 91 | Leon Haslam | Honda | 10 | +15.170 | 10 | |
11 | 19 | Álvaro Bautista | Honda | 10 | +15.685 | 15 | |
12 | 53 | Esteve Rabat | Kawasaki | 10 | +18.017 | 18 | |
13 | 7 | Chaz Davies | Ducati | 10 | +18.470 | 13 | |
14 | 3 | Kohta Nozane | Yamaha | 10 | +20.327 | 17 | |
15 | 50 | Eugene Laverty | BMW | 10 | +20.341 | 12 | |
16 | 36 | Leandro Mercado | Honda | 10 | +21.262 | 14 | |
17 | 32 | Isaac Viñales | Kawasaki | 10 | +21.534 | 11 | |
18 | 76 | Samuele Cavalieri | Ducati | 10 | +26.152 | 16 | |
19 | 23 | Christophe Ponsson | Yamaha | 10 | +27.693 | 19 | |
20 | 4 | Luciano Ribodino | Kawasaki | 10 | +47.417 | 20 | |
21 | 84 | Loris Cresson | Kawasaki | 10 | +51.079 | 21 |
Race 2
bewerkenPos | Nr | Rijder | Constructeur | Rondes | Tijd | Grid | Punten |
---|---|---|---|---|---|---|---|
1 | 45 | Scott Redding | Ducati | 21 | 34:26.120 | 2 | 25 |
2 | 1 | Jonathan Rea | Kawasaki | 21 | +2.428 | 3 | 20 |
3 | 54 | Toprak Razgatlıoğlu | Yamaha | 21 | +3.834 | 1 | 16 |
4 | 47 | Axel Bassani | Ducati | 21 | +5.390 | 4 | 13 |
5 | 21 | Michael Ruben Rinaldi | Ducati | 21 | +5.845 | 8 | 11 |
6 | 60 | Michael van der Mark | BMW | 21 | +8.147 | 5 | 10 |
7 | 55 | Andrea Locatelli | Yamaha | 21 | +12.040 | 6 | 9 |
8 | 31 | Garrett Gerloff | Yamaha | 21 | +12.352 | 7 | 8 |
9 | 7 | Chaz Davies | Ducati | 21 | +19.409 | 12 | 7 |
10 | 19 | Álvaro Bautista | Honda | 21 | +20.183 | 14 | 6 |
11 | 91 | Leon Haslam | Honda | 21 | +23.993 | 9 | 5 |
12 | 53 | Esteve Rabat | Kawasaki | 21 | +25.138 | 17 | 4 |
13 | 32 | Isaac Viñales | Kawasaki | 21 | +27.407 | 10 | 3 |
14 | 3 | Kohta Nozane | Yamaha | 21 | +28.568 | 16 | 2 |
15 | 36 | Leandro Mercado | Honda | 21 | +36.415 | 13 | 1 |
16 | 50 | Eugene Laverty | BMW | 21 | +39.213 | 11 | |
17 | 23 | Christophe Ponsson | Yamaha | 21 | +40.746 | 18 | |
18 | 76 | Samuele Cavalieri | Ducati | 21 | +56.034 | 15 | |
19 | 4 | Luciano Ribodino | Kawasaki | 21 | +1:36.692 | 19 | |
20 | 39 | Marco Solorza | Kawasaki | 21 | +1:36.776 | 20 | |
DNS | 22 | Alex Lowes | Kawasaki | 0 | Blessure |
Race 1
bewerkenPos | Nr | Rijder | Constructeur | Rondes | Tijd | Grid | Punten |
---|---|---|---|---|---|---|---|
1 | 16 | Jules Cluzel | Yamaha | 19 | 32:30.688 | 1 | 25 |
2 | 81 | Manuel González | Yamaha | 19 | +4.774 | 3 | 20 |
3 | 61 | Can Öncü | Kawasaki | 19 | +7.000 | 4 | 16 |
4 | 4 | Steven Odendaal | Yamaha | 19 | +11.169 | 2 | 13 |
5 | 77 | Dominique Aegerter | Yamaha | 19 | +11.324 | 5 | 11 |
6 | 53 | Valentin Debise | Yamaha | 19 | +12.908 | 6 | 10 |
7 | 56 | Péter Sebestyén | Yamaha | 19 | +19.246 | 8 | 9 |
8 | 66 | Niki Tuuli | MV Agusta | 19 | +21.853 | 9 | 8 |
9 | 28 | Glenn van Straalen | Yamaha | 19 | +24.486 | 15 | 7 |
10 | 95 | Vertti Takala | Yamaha | 19 | +25.735 | 14 | 6 |
11 | 5 | Philipp Öttl | Kawasaki | 19 | +31.969 | 11 | 5 |
12 | 38 | Hannes Soomer | Yamaha | 19 | +32.009 | 12 | 4 |
13 | 40 | Unai Orradre | Yamaha | 19 | +39.645 | 10 | 3 |
14 | 25 | Marcel Brenner | Yamaha | 19 | +44.179 | 13 | 2 |
15 | 32 | Sheridan Morais | Yamaha | 19 | +44.701 | 17 | 1 |
16 | 74 | Andrés González | Yamaha | 19 | +47.493 | 16 | |
17 | 24 | Leonardo Taccini | Yamaha | 19 | +59.584 | 18 | |
18 | 64 | Jeffrey Buis | Kawasaki | 19 | +1:27.235 | 19 | |
NC | 57 | Matías Petratti | Yamaha | 13 | +6 ronden | 20 | |
DNF | 3 | Raffaele De Rosa | Kawasaki | 15 | Schade ongeluk | 7 |
Race 2
bewerkenPos | Nr | Rijder | Constructeur | Rondes | Tijd | Grid | Punten |
---|---|---|---|---|---|---|---|
1 | 16 | Jules Cluzel | Yamaha | 19 | 32:29.433 | 1 | 25 |
2 | 61 | Can Öncü | Kawasaki | 19 | +2.157 | 4 | 20 |
3 | 77 | Dominique Aegerter | Yamaha | 19 | +7.682 | 5 | 16 |
4 | 38 | Hannes Soomer | Yamaha | 19 | +12.152 | 12 | 13 |
5 | 56 | Péter Sebestyén | Yamaha | 19 | +12.979 | 8 | 11 |
6 | 53 | Valentin Debise | Yamaha | 19 | +16.864 | 6 | 10 |
7 | 95 | Vertti Takala | Yamaha | 19 | +23.567 | 14 | 9 |
8 | 28 | Glenn van Straalen | Yamaha | 19 | +23.805 | 15 | 8 |
9 | 25 | Marcel Brenner | Yamaha | 19 | +27.164 | 13 | 7 |
10 | 81 | Manuel González | Yamaha | 19 | +27.790 | 3 | 6 |
11 | 24 | Leonardo Taccini | Yamaha | 19 | +29.576 | 18 | 5 |
12 | 5 | Philipp Öttl | Kawasaki | 19 | +30.147 | 11 | 4 |
13 | 32 | Sheridan Morais | Yamaha | 19 | +54.122 | 17 | 3 |
14 | 40 | Unai Orradre | Yamaha | 19 | +55.588 | 10 | 2 |
15 | 64 | Jeffrey Buis | Kawasaki | 19 | +1:30.591 | 19 | 1 |
16 | 57 | Matías Petratti | Yamaha | 18 | +1 ronde | 20 | |
DNF | 66 | Niki Tuuli | MV Agusta | 18 | Ongeluk | 9 | |
DNF | 4 | Steven Odendaal | Yamaha | 13 | Schade ongeluk | 2 | |
DNF | 3 | Raffaele De Rosa | Kawasaki | 11 | Uitgevallen | 7 | |
DNF | 74 | Andrés González | Yamaha | 1 | Ongeluk | 16 |
Tussenstanden na wedstrijd
bewerkenPos | Nr | Rijder | Team | Punten |
---|---|---|---|---|
1 | 54 | Toprak Razgatlıoğlu | Yamaha | 531 |
2 | 1 | Jonathan Rea | Kawasaki | 501 |
3 | 45 | Scott Redding | Ducati | 465 |
4 | 21 | Michael Ruben Rinaldi | Ducati | 278 |
5 | 55 | Andrea Locatelli | Yamaha | 270 |
Pos | Nr | Rijder | Team | Punten |
---|---|---|---|---|
1 | 77 | Dominique Aegerter | Yamaha | 381 |
2 | 4 | Steven Odendaal | Yamaha | 313 |
3 | 81 | Manuel González | Yamaha | 275 |
4 | 16 | Jules Cluzel | Yamaha | 241 |
5 | 5 | Philipp Öttl | Kawasaki | 241 |
Vorige race: Wereldkampioenschap superbike van Portimão 2021 |
FIM wereldkampioenschap superbike 34e seizoen (2021) |
Volgende race: Wereldkampioenschap superbike van Mandalika 2021 |
| ||
Vorige race: Wereldkampioenschap superbike van San Juan 2019 |
Wereldkampioenschap superbike van San Juan | Volgende race: Wereldkampioenschap superbike van San Juan 2022 |