Wereldkampioenschappen turnen 2018
sportseizoen van een turnencompetitie
De wereldkampioenschappen turnen 2018 waren de 48ste editie van de wereldkampioenschappen (WK) turnen. Het toernooi vond plaats van 25 oktober tot en met 3 november 2018 in de Aspire Dome in Doha, Qatar. Het was de eerste keer dat dit georganiseerd wordt in het Midden-Oosten.[1]
Wereldkampioenschappen turnen | |||||||
---|---|---|---|---|---|---|---|
Gehouden in | Doha | ||||||
Jaar | 2018 | ||||||
Data | 25 oktober – 3 november | ||||||
Sport | Turnen | ||||||
Organisator | FIG | ||||||
Deelnemers | 585 atleten uit 80 landen | ||||||
Evenementen | 14 | ||||||
Eerste editie | 1903 | ||||||
Navigatie | |||||||
| |||||||
|
De wereldkampioenschappen dienden als eerste kwalificatiemogelijkheid voor het turntoernooi van de Olympische Zomerspelen 2020 in Tokio. De top drie van de teamwedstrijd plaatsen zich voor Tokio.
Programma
bewerkenQ | Kwalificaties | Finale |
Mannen
bewerkenOnderdeel | 25 okt | 26 okt | 27 okt | 28 okt | 29 okt | 30 okt | 31 okt | 1 nov | 2 nov | 3 nov |
---|---|---|---|---|---|---|---|---|---|---|
Kwalificaties | Q | Q | ||||||||
Team | ||||||||||
Individuele meerkamp | ||||||||||
Vloer | ||||||||||
Paard (voltige) | ||||||||||
Ringen | ||||||||||
Sprong | ||||||||||
Brug | ||||||||||
Rekstok | ||||||||||
Totaal | 1 | 1 | 3 | 3 |
Vrouwen
bewerkenOnderdeel | 25 okt | 26 okt | 27 okt | 28 okt | 29 okt | 30 okt | 31 okt | 1 nov | 2 nov | 3 nov |
---|---|---|---|---|---|---|---|---|---|---|
Kwalificatie | Q | Q | ||||||||
Team | ||||||||||
Individuele meerkamp | ||||||||||
Sprong | ||||||||||
Brug ongelijk | ||||||||||
Balk | ||||||||||
Vloer | ||||||||||
Totaal | 1 | 1 | 2 | 2 |
Resultaten
bewerkenMannen
bewerkenTeam
bewerkenRang[2] | Team | Totaal | ||||||
---|---|---|---|---|---|---|---|---|
China | 40,798 | 41,898 | 42,873 | 44,432 | 46,133 | 40,500 | 256,634 | |
Deng Shudi | 14,166 | 14,466 | 14,800 | |||||
Lin Chaopan | 13,966 | 14,566 | 15,133 | 13,700 | ||||
Sun Wei | 13,066 | 14,341 | 14,900 | 14,200 | ||||
Xiao Ruoteng | 12,666 | 14,166 | 14,066 | 14,966 | 12,600 | |||
Zou Jingyuan | 14,666 | 16,200 | ||||||
Rusland | 43,199 | 40,465 | 43,691 | 44,565 | 43,266 | 41,399 | 256,585 | |
David Beljavskij | 14,066 | 14,700 | 13,700 | |||||
Artoer Dalalojan | 14,666 | 14,533 | 15,066 | 13,800 | 13,966 | |||
Nikolaj Koeksenkov | 13,266 | |||||||
Dmitrij Lankin | 13,933 | 14,600 | 14,466 | |||||
Nikita Nagorny | 14,600 | 13,133 | 14,558 | 15,033 | 14,766 | 13,733 | ||
Japan | 42,099 | 41,733 | 42,549 | 44,132 | 40,632 | 42,599 | 253,744 | |
Kazuma Kaya | 14,300 | 14,000 | 14,166 | 14,366 | ||||
Kenzō Shirai | 14,933 | 14,966 | 13,966 | |||||
Yusuke Tanaka | 11,566 | 14,233 | ||||||
Wataru Tanigawa | 12,866 | 13,600 | 14,183 | 14,800 | 14,566 | |||
Kohei Uchimura | 14,133 | 14,200 | 14,500 | 14,400 | ||||
4 | Verenigde Staten | 42,966 | 40,632 | 41,465 | 43,732 | 41,699 | 41,500 | 251,994 |
Sam Mikulak | 14,333 | 13,033 | 14,266 | 14,366 | 14,833 | 14,500 | ||
Akash Modi | 13,833 | 12,866 | 13,600 | |||||
Yul Moldauer | 14,600 | 13,566 | 13,366 | 14,633 | 14,000 | |||
Colin Van Wicklen | 14,033 | 14,733 | 13,400 | |||||
Alec Yoder | 14,033 | |||||||
5 | Verenigd Koninkrijk | 42,599 | 40,499 | 41,766 | 43,900 | 40,799 | 39,065 | 248,628 |
Brinn Bevan | 14,033 | 13,800 | 14,800 | 12,866 | 11,966 | |||
Dominick Cunningham | 14,166 | 14,700 | ||||||
Joe Fraser | 13,300 | 13,866 | 13,700 | 13,466 | ||||
James Hall | 11,966 | 14,100 | 14,400 | 14,233 | 13,633 | |||
Max Whitlock | 14,400 | 15,233 | ||||||
6 | Zwitserland | 41,299 | 37,132 | 41,065 | 41,399 | 42,266 | 41,133 | 244,294 |
Christian Baumann | 12,300 | 13,633 | 14,333 | 13,500 | ||||
Pablo Brägger | 14,066 | 12,433 | 14,000 | 13,433 | ||||
Benjamin Gischard | 13,933 | 13,066 | 13,366 | 14,433 | ||||
Oliver Heggi | 11,766 | 13,933 | 14,200 | |||||
Eddy Yusof | 13,300 | 14,066 | 14,533 | |||||
7 | Brazilië | 41,932 | 35,899 | 42,899 | 42,057 | 39,674 | 41,533 | 243,994 |
Francisco Barretto Jr | 13,666 | 13,408 | 13,800 | |||||
Lucas Bitencourt | 12,633 | 13,666 | 13,333 | |||||
Arthur Mariano | 14,166 | 9,600 | 14,233 | 14,200 | ||||
Caio Souza | 13,900 | 14,200 | 14,191 | 12,933 | 13,533 | |||
Arthur Zanetti | 13,866 | 15,033 | 13,633 | |||||
8 | Nederland | 38,432 | 38,066 | 38,898 | 42,466 | 41,299 | 41,499 | 240,660 |
Bart Deurloo | 13,700 | 12,400 | 13,666 | 14,166 | 14,000 | |||
Bram Louwije | 13,033 | 13,800 | ||||||
Frank Rijken | 10,666 | 12,966 | 13,733 | 13,166 | ||||
Casimir Schmidt | 14,066 | 12,633 | 12,266 | 14,500 | 13,633 | |||
Epke Zonderland | 13,933 | 14,333 |
De drie beste landen kwalificeerden zich voor de Olympische Zomerspelen 2020.
Meerkamp individueel
bewerkenRang[3] | Gymnast | Totaal | |||||||
---|---|---|---|---|---|---|---|---|---|
Artoer Dalalojan | Rusland | 14,800 | 13,400 | 14,533 | 15,133 | 15,566 | 14,166 | 87,598 | |
Xiao Ruoteng | China | 14,133 | 14,700 | 14,333 | 14,866 | 15,333 | 14,233 | 87,598 | |
Nikita Nagorny | Rusland | 14,733 | 13,566 | 14,500 | 14,766 | 14,866 | 13,900 | 86,331 | |
4 | Sun Wei | China | 13,633 | 14,766 | 13,900 | 14,533 | 14,800 | 14,266 | 85,898 |
5 | Sam Mikulak | Verenigde Staten | 14,400 | 14,300 | 14,166 | 14,600 | 15,441 | 12,366 | 85,273 |
6 | Kazuma Kaya | Japan | 13,800 | 14,100 | 14,000 | 14,366 | 14,766 | 13,733 | 84,765 |
7 | Kenzō Shira | Japan | 14,900 | 12,533 | 13,666 | 15,166 | 14,266 | 14,000 | 84,531 |
8 | James Hall | Verenigd Koninkrijk | 14,100 | 13,666 | 14,066 | 14,366 | 14,500 | 13,600 | 84,298 |
9 | Artoer Davtjan | Armenië | 13,700 | 13,800 | 14,341 | 14,733 | 13,766 | 12,800 | 83,140 |
10 | Marios Georgiou | Cyprus | 13,533 | 13,300 | 13,600 | 13,766 | 14,400 | 13,433 | 82,032 |
11 | Néstor Abad | Spanje | 13,800 | 13,166 | 13,433 | 13,833 | 14,000 | 13,733 | 81,965 |
12 | Yul Moldauer | Verenigde Staten | 14,333 | 12,200 | 13,466 | 14,400 | 14,500 | 13,033 | 81,932 |
13 | Caio Souza | Brazilië | 13,566 | 11,700 | 13,933 | 14,616 | 14,383 | 13,600 | 81,798 |
14 | Oleg Vernjajev | Oekraïne | 12,966 | 12,400 | 14,066 | 14,966 | 15,666 | 11,500 | 81,564 |
15 | Ahmet Önder | Turkije | 13,966 | 11,666 | 13,866 | 14,233 | 14,666 | 13,166 | 81,563 |
16 | Oliver Hegi | Zwitserland | 13,366 | 11,916 | 12,400 | 14,000 | 14,666 | 14,133 | 80,481 |
17 | Park Min-soo | Zuid-Korea | 12,166 | 13,633 | 13,766 | 13,816 | 13,200 | 13,533 | 80,114 |
18 | Brinn Bevan | Verenigd Koninkrijk | 14,366 | 11,633 | 13,666 | 13,533 | 14,600 | 11,766 | 79,564 |
19 | Ferhat Arıcan | Turkije | 13,166 | 11,525 | 13,000 | 13,966 | 14,600 | 12,900 | 79,157 |
20 | Marcel Nguyen | Duitsland | 14,000 | 11,533 | 14,066 | 12,833 | 14,100 | 12,600 | 79,132 |
21 | Pablo Brägger | Zwitserland | 14,133 | 11,933 | 13,200 | 14,200 | 12,000 | 13,566 | 79,032 |
22 | Andrei Muntean | Roemenië | 12,333 | 9,833 | 14,125 | 14,433 | 14,650 | 13,000 | 78,374 |
23 | Carlos Yulo | Filipijnen | 14,666 | 12,600 | 12,000 | 13,100 | 14,166 | 10,933 | 77,464 |
24 | Lukas Dauser | Duitsland | 13,566 | 12,033 | 12,166 | 13,666 | 12,433 | 12,866 | 76,730 |
Vloer
bewerkenRang[4] | Gymnast | D-score | E-score | Totaal | |
---|---|---|---|---|---|
Artoer Dalalojan | Rusland | 6,200 | 8,700 | 14,900 | |
Kenzō Shirai | Japan | 6,800 | 8,066 | 14,866 | |
Carlos Edriel Yulo | Filipijnen | 6,200 | 8,400 | 14,600 | |
4 | Yul Moldauer | Verenigde Staten | 5,800 | 8,766 | 14,566 |
5 | Artem Dolgopyat | Israël | 6,400 | 8,166 | 14,566 |
6 | Nikita Nagorny | Rusland | 6,400 | 8,100 | 14,500 |
7 | Samuel Mikulak | Verenigde Staten | 5,700 | 8,533 | 14,233 |
8 | Kazuma Kaya | Japan | 5,800 | 8,300 | 14,100 |
9 | Ahmet Önder | Turkije | 6,000 | 7,833 | 13,833 |
Paard voltige
bewerkenRang[5] | Gymnast | D-score | E-score | Totaal | |
---|---|---|---|---|---|
Xiao Ruoteng | China | 6,600 | 8,566 | 15,166[6] | |
Max Whitlock | Verenigd Koninkrijk | 6,800 | 8,366 | 15,166[6] | |
Lee Chih-kai | Chinees Taipei | 6,300 | 8,666 | 14,966 | |
4 | Samuel Mikulak | Verenigde Staten | 5,800 | 8,533 | 14,333 |
5 | Nariman Kurbanov | Kazachstan | 6,200 | 7,200 | 13,400 |
6 | Nikita Nagorny | Rusland | 5,900 | 6,633 | 12,533 |
7 | David Beljavskij | Rusland | 4,800 | 7,033 | 11,833 |
8 | Cyril Tommasone | Frankrijk | 5,800 | 5,700 | 11,500 |
Ringen
bewerkenRang[7] | Gymnast | D-score | E-score | Totaal | |
---|---|---|---|---|---|
Petrounias Eleftherios | Griekenland | 6,300 | 9,066 | 15,366 | |
Arthur Zanetti | Brazilië | 6,200 | 8,900 | 15,100 | |
Marco Lodadio | Italië | 6,300 | 8,600 | 14,900 | |
4 | Artur Tovmasyan | Armenië | 6,100 | 8,666 | 14,766 |
5 | Nikita Nagorny | Rusland | 6,000 | 8,733 | 14,733 |
6 | Vahagn Davtyan | Armenië | 6,100 | 8,633 | 14,733 |
7 | Nikita Simonov | Azerbeidzjan | 6,000 | 8,266 | 14,266 |
8 | Igor Radivilov | Oekraïne | 6,300 | 7,833 | 14,133 |
Sprong
bewerkenRang[8] | Gymnast | D-score | E-score | Straf | Score 1 | D-score | E-score | Straf | Score 2 | Totaal | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sprong 1 | Sprong 2 | ||||||||||
Ri Se-gwang | Noord-Korea | 6,000 | 8,933 | 14,933 | 6,000 | 8,933 | 14,933 | 14,933 | |||
Artoer Dalalojan | Rusland | 5,600 | 9,266 | 14,866 | 5,600 | 9,300 | 14,900 | 14,883 | |||
Kenzō Shirai | Japan | 5,600 | 9,150 | 14,750 | 5,200 | 9,400 | 14,600 | 14,675 | |||
4 | Dominick Cunningham | Verenigd Koninkrijk | 5,400 | 9,133 | 14,533 | 5,600 | 9,200 | 14,800 | 14,666 | ||
5 | Nikita Nagorny | Rusland | 5,600 | 9,200 | 14,800 | 5,600 | 8,900 | 14,500 | 14,650 | ||
6 | Shek Wai Hung | Hongkong | 5,600 | 9,133 | 14,733 | 5,600 | 8,700 | 0,300 | 14,000 | 14,366 | |
7 | Artur Davtyan | Armenië | 5,600 | 8,833 | 14,433 | 5,600 | 8,133 | 0,300 | 13,433 | 13,933 | |
8 | Caio Souza | Brazilië | 5,600 | 9,033 | 14,633 | 5,600 | 7,833 | 0,300 | 13,133 | 13,883 |
Brug
bewerkenRang[9] | Gymnast | D-score | E-score | Totaal | |
---|---|---|---|---|---|
Zou Jingyuan | China | 7,000 | 9,433 | 16,433 | |
Oleg Vernjajev | Oekraïne | 6,700 | 8,891 | 15,591 | |
Artoer Dalalojan | Rusland | 6,400 | 8,966 | 15,366 | |
4 | Samuel Mikulak | Verenigde Staten | 6,400 | 8,833 | 15,233 |
5 | Lin Chaopan | China | 6,400 | 8,800 | 15,200 |
6 | Jossimar Calvo | Colombia | 6,500 | 8,533 | 15,033 |
7 | David Beljavskij | Rusland | 6,400 | 8,233 | 14,633 |
8 | Lukas Dauser | Duitsland | 6,000 | 7,733 | 13,733 |
Rekstok
bewerkenRang[10] | Gymnast | D-score | E-score | Totaal | |
---|---|---|---|---|---|
Epke Zonderland | Nederland | 6,800 | 8,300 | 15,100 | |
Kohei Uchimura | Japan | 6,400 | 8,400 | 14,800 | |
Samuel Mikulak | Verenigde Staten | 6,100 | 8,433 | 14,533 | |
4 | Tin Srbić | Kroatië | 6,400 | 8,100 | 14,500 |
5 | Tang Chia-hung | Chinees Taipei | 6,100 | 8,166 | 14,266 |
6 | Deng Shudi | China | 6,400 | 7,666 | 14,066 |
7 | Xiao Ruoteng | China | 6,100 | 7,800 | 13,900 |
8 | Artoer Dalalojan | Rusland | 5,200 | 7,466 | 12,666 |
Vrouwen
bewerkenTeam
bewerkenRang[11] | Team | Totaal | ||||
---|---|---|---|---|---|---|
Verenigde Staten | 44,666 | 43,799 | 41,799 | 41,365 | 171,629 | |
Simone Biles | 15,500 | 14,866 | 13,733 | 14,766 | ||
Kara Eaker | 14,333 | |||||
Morgan Hurd | 14,633 | 14,433 | 12,966 | |||
Grace McCallum | 14,533 | 13,633 | ||||
Riley McCusker | 14,500 | 13,733 | ||||
Rusland | 41,133 | 42,666 | 39,932 | 39,132 | 162,863 | |
Lilia Achajmova | 13,233 | 13,100 | ||||
Irina Aleksejeva | 13,600 | 14,000 | 13,500 | |||
Angelina Melnikova | 14,300 | 14,166 | 12,966 | |||
Alija Moestafina | 14,500 | 13,266 | 13,066 | |||
Angelina Simakova | 13,166 | |||||
China | 42,332 | 41,966 | 38,999 | 39,099 | 162,396 | |
Chen Yile | 14,100 | 12,833 | 12,900 | |||
Liu Jinru | 14,366 | |||||
Liu Tingting | 13,400 | 13,766 | ||||
Luo Huan | 13,533 | 14,466 | 12,866 | |||
Zhang Jin | 14,433 | 12,400 | 13,333 | |||
4 | Canada | 43,782 | 39,498 | 38,899 | 39,465 | 161,644 |
Ellie Black | 14,566 | 13,566 | 13,633 | 13,266 | ||
Sophie Marois | 14,416 | |||||
Brooklyn Moors | 13,066 | 13,233 | ||||
Shallon Olsen | 14,800 | 12,333 | 12,966 | |||
Ana Padurariu | 12,866 | 12,933 | ||||
5 | Frankrijk | 41,866 | 41,465 | 39,898 | 38,065 | 161,294 |
Juliette Bossu | 14,033 | |||||
Marine Boyer | 13,700 | 13,966 | 13,166 | |||
Lorette Charpy | 13,366 | 13,366 | ||||
Mélanie de Jesus dos Santos | 14,633 | 14,033 | 12,566 | 14,433 | ||
Louise Vanhille | 13,533 | 11,466 | ||||
6 | Japan | 41,333 | 38,832 | 39,165 | 39,932 | 160,262 |
Hitomi Hatakeda | 14,033 | 13,866 | 12,366 | 12,833 | ||
Nagi Kajita | ||||||
Mai Murakami | 14,600 | 13,133 | 13,766 | 13,766 | ||
Aiko Sugihara | ||||||
Asuka Teramoto | 12,700 | 12,833 | 13,033 | 13,333 | ||
7 | Brazilië | 43,666 | 37,665 | 38,366 | 40,133 | 159,830 |
Rebeca Andrade | 14,633 | 12,966 | 13,300 | |||
Jade Barbosa | 14,600 | 12,233 | 11,466 | 13,100 | ||
Thais Fidelis | 13,233 | |||||
Lorrane Oliveira | ||||||
Flávia Saraiva | 14,433 | 12,466 | 13,600 | 13,800 | ||
8 | Duitsland | 40,765 | 42,232 | 38,032 | 38,399 | 159,428 |
Kim Bùi | 13,466 | 14,133 | 12,866 | |||
Leah Griesser | 12,066 | 12,700 | ||||
Sophie Scheder | 13,766 | 12,366 | ||||
Elisabeth Seitz | 13,733 | 14,333 | 12,833 | |||
Sarah Voss | 13,566 | 13,600 |
De drie beste landen kwalificeerden zich voor de Olympische Zomerspelen 2020.
Meerkamp individueel
bewerkenRang[12] | Gymnast | Totaal | |||||
---|---|---|---|---|---|---|---|
Simone Biles | Verenigde Staten | 14,533 | 14,725 | 13,233 | 15,000 | 57,491 | |
Mai Murakami | Japan | 14,566 | 13,566 | 13,666 | 14,000 | 55,798 | |
Morgan Hurd | Verenigde Staten | 14,600 | 14,333 | 12,933 | 13,866 | 55,732 | |
4 | Nina Derwael | België | 13,566 | 15,100 | 13,733 | 13,300 | 55,699 |
5 | Angelina Melnikova | Rusland | 14,166 | 14,433 | 13,466 | 13,633 | 55,698 |
6 | Mélanie de Jesus dos Santos | Frankrijk | 14,566 | 13,500 | 13,733 | 13,800 | 55,599 |
7 | Chen Yile | China | 13,433 | 14,000 | 14,166 | 13,033 | 54,632 |
8 | Flávia Saraiva | Brazilië | 14,533 | 13,000 | 13,000 | 13,833 | 54,366 |
9 | Luo Huan | China | 13,466 | 14,400 | 13,466 | 13,000 | 54,332 |
10 | Asuka Teramoto | Japan | 14,633 | 13,733 | 12,900 | 13,033 | 54,299 |
11 | Ellie Downie | Verenigd Koninkrijk | 14,400 | 13,900 | 12,700 | 13,233 | 54,233 |
12 | Ellie Black | Canada | 14,400 | 12,900 | 13,600 | 13,233 | 54,133 |
13 | Irina Aleksejeva | Rusland | 13,633 | 13,866 | 13,366 | 12,933 | 53,798 |
14 | Naomi Visser | Nederland | 13,466 | 13,800 | 13,033 | 13,033 | 53,332 |
15 | Jade Barbosa | Brazilië | 14,500 | 13,333 | 12,933 | 12,100 | 52,866 |
16 | Lorette Charpy | Frankrijk | 13,333 | 12,900 | 13,000 | 12,833 | 52,066 |
17 | Denisa Golgotă | Roemenië | 14,300 | 12,666 | 11,566 | 13,333 | 51,865 |
18 | Axelle Klinckaert | België | 13,700 | 13,066 | 12,266 | 12,800 | 51,832 |
19 | Kelly Simm | Verenigd Koninkrijk | 13,900 | 13,900 | 11,533 | 12,466 | 51,799 |
20 | Zsófia Kovács | Hongarije | 13,600 | 13,133 | 12,966 | 12,066 | 51,765 |
21 | Elisabeth Seitz | Duitsland | 13,700 | 14,600 | 10,400 | 12,866 | 51,566 |
22 | Lara Mori | Italië | 13,400 | 12,766 | 12,233 | 13,133 | 51,532 |
23 | Ana Pérez | Spanje | 13,566 | 12,900 | 12,366 | 12,500 | 51,332 |
24 | Brooklyn Moors | Canada | 13,300 | 12,566 | 11,100 | 13,366 | 50,332 |
Sprong
bewerkenRang[13] | Gymnast | D-score | E-score | Straf | Score 1 | D-score | E-score | Straf | Score 2 | Totaal | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sprong 1 | Sprong 2 | ||||||||||
Simone Biles | Verenigde Staten | 6,000 | 9,266 | 15,266 | 5,800 | 9,666 | 15,466 | 15,366 | |||
Shallon Olsen | Canada | 6,000 | 8,600 | 14,600 | 5,400 | 9,033 | 14,433 | 14,516 | |||
Alexa Moreno | Mexico | 5,800 | 8,800 | 14,600 | 5,600 | 8,916 | 0,100 | 14,416 | 14,508 | ||
4 | Oksana Chusovitina | Oezbekistan | 5,800 | 8,600 | 14,400 | 5,200 | 9,000 | 14,200 | 14,300 | ||
5 | Yeo Seo-jeong | Zuid-Korea | 5,800 | 8,833 | 0,100 | 14,533 | 5,400 | 8,533 | 13,933 | 14,233 | |
6 | Liu Jinru | China | 5,600 | 8,600 | 0,100 | 14,100 | 5,800 | 8,400 | 14,200 | 14,150 | |
7 | Elsabeth Black | Canada | 5,400 | 8,600 | 14,000 | 5,200 | 9,033 | 14,233 | 14,116 | ||
8 | Pyon Rye-yong | Noord-Korea | 5,800 | 7,566 | 0,300 | 13,066 | 5,800 | 8,366 | 14,166 | 13,616 |
Brug ongelijk
bewerkenRang[14] | Gymnast | D-score | E-score | Totaal | |
---|---|---|---|---|---|
Nina Derwael | België | 6,500 | 8,700 | 15,200 | |
Simone Biles | Verenigde Staten | 6,200 | 8,500 | 14,700 | |
Elisabeth Seitz | Duitsland | 6,200 | 8,400 | 14,600 | |
4 | Luo Huan | China | 6,000 | 8,500 | 14,500 |
5 | Alia Moestafina | Rusland | 5,800 | 8,633 | 14,433 |
6 | Morgan Hurd | Verenigde Staten | 6,100 | 8,333 | 14,433 |
7 | Rebecca Downie | Verenigd Koninkrijk | 6,100 | 7,233 | 13,333 |
8 | Jonna Adlerteg | Zweden | 6,200 | 6,966 | 13,166 |
Balk
bewerkenRang[14] | Gymnast | D-score | E-score | Straf | Totaal | |
---|---|---|---|---|---|---|
Liu Tingting | China | 6,300 | 8,233 | 14,533 | ||
Anne-Maria Padurariu | Canada | 6,000 | 8,100 | 14,100 | ||
Simone Biles | Verenigde Staten | 6,200 | 7,400 | 13,600 | ||
4 | Nina Derwael | België | 5,400 | 8,066 | 13,466 | |
5 | Elsabeth Black | Canada | 4,800 | 8,233 | 13,033 | |
6 | Kara Eaker | Verenigde Staten | 6,200 | 6,733 | 0,100 | 12,833 |
7 | Sanne Wevers | Nederland | 5,300 | 7,300 | 12,600 | |
8 | Zhang Jin | China | 5,300 | 6,200 | 11,500 |
Vloer
bewerkenRang[15] | Gymnast | D-score | E-score | Straf | Totaal | |
---|---|---|---|---|---|---|
Simone Biles | Verenigde Staten | 6,700 | 8,533 | 0,300 | 14,933 | |
Morgan Hurd | Verenigde Staten | 5,500 | 8,433 | 13,933 | ||
Mai Murakami | Japan | 5,700 | 8,166 | 13,866 | ||
4 | Angelina Melnikova | Rusland | 5,700 | 8,133 | 13,866 | |
5 | Flávia Saraiva | Brazilië | 5,500 | 8,366 | 0,100 | 13,766 |
6 | Mélanie de Jesus dos Santos | Frankrijk | 5,500 | 8,233 | 0,300 | 13,433 |
7 | Lilia Achajmova | Rusland | 5,800 | 7,566 | 13,366 | |
8 | Brooklyn Moors | Canada | 5,400 | 7,666 | 13,066 |
Medaillespiegel
bewerken№ | land | totaal | |||
---|---|---|---|---|---|
1 | Verenigde Staten | 4 | 2 | 3 | 9 |
2 | China | 4 | 1 | 1 | 6 |
3 | Rusland | 2 | 3 | 2 | 7 |
4 | België | 1 | 0 | 0 | 1 |
Griekenland | 1 | 0 | 0 | 1 | |
Nederland | 1 | 0 | 0 | 1 | |
Noord-Korea | 1 | 0 | 0 | 1 | |
8 | Japan | 0 | 3 | 3 | 6 |
9 | Canada | 0 | 2 | 0 | 2 |
10 | Brazilië | 0 | 1 | 0 | 1 |
Oekraïne | 0 | 1 | 0 | 1 | |
Verenigd Koninkrijk | 0 | 1 | 0 | 1 | |
13 | Chinees Taipei | 0 | 0 | 1 | 1 |
Duitsland | 0 | 0 | 1 | 1 | |
Filipijnen | 0 | 0 | 1 | 1 | |
Italië | 0 | 0 | 1 | 1 | |
Mexico | 0 | 0 | 1 | 1 |
Externe link
bewerken- (en) Officiële website
Bronnen, noten en/of referenties
- ↑ (en) Doha to host 2018 Artistic Gymnastics World Championships. Gulf-Times (11 mei 2014). Geraadpleegd op 20 augustus 2018.
- ↑ (en) "Men's Team Final — Results" via de internationale gymnastiekfederatie
- ↑ (en) "Men's All Around Final — Results" via de internationale gymnastiekfederatie
- ↑ (en) "Men's Floor Final" via de officiële website van de internationale gymnastiekfederatie
- ↑ (en) "Men's Pommel Horse" via de officiële website van de internationale gymnastiekfederatie
- ↑ a b Bij een gelijke stand in totale score wordt gekeken naar de uitvoeringsscore. De uitvoeringsscore van Xiao was twee tienden hoger dan de score van Whitlock.
- ↑ (en) "Men's Rings" via de officiële website van de internationale gymnastiekfederatie
- ↑ (en) "Men's Vault Final" via de officiële website van de internationale gymnastiekfederatie
- ↑ (en) "Men's Parallel Bars Final" via de officiële website van de internationale gymnastiekfederatie
- ↑ (en) "Men's Horizontal Bars Final" via de officiële website van de internationale gymnastiekfederatie
- ↑ (en) "Women's Team Final — Results" via de internationale gymnastiekfederatie
- ↑ (en) "Women's All Around Final — Results" via de internationale gymnastiekfederatie
- ↑ (en) "Women's Vault Final" via de officiële website van de internationale gymnastiekfederatie
- ↑ a b (en) "Women's Uneven Bars Final" via de officiële website van de internationale gymnastiekfederatie
- ↑ (en) "Women's Floor Final" via de officiële website van de internationale gymnastiekfederatie